Users & Roles
Demo accounts only — no real credentials or personal data.
Role matrix
| Role | Beneficiary 360 | Approval rights | Scope |
|---|---|---|---|
| Admin | Full | Yes | All centres |
| Leadership | Full (read) | Yes | All centres |
| Programme Coordinator | Full | Evidence only | Assigned centre |
| Trainer | Assigned projects only | No | Assigned projects |
| Admissions / Counsellor | Create & update profiles | No | Assigned centre |
| Corporate Training Coordinator | Corporate engagements only | Evidence only | Corporate projects |
| Viewer / Auditor | Read-only, masked contact | No | All centres |
Demo users (6)
| US-01 | Demo User 1 | Admin | Dwarka Training Centre | Active |
| US-02 | Demo User 2 | Leadership | All | Active |
| US-03 | Demo User 3 | Programme Coordinator | Patna Skill Campus | Active |
| US-04 | Demo User 4 | Trainer | Dhanbad Safety Wing | Active |
| US-05 | Demo User 5 | Admissions / Counsellor | Dwarka Training Centre | Invited |
| US-06 | Demo User 6 | Viewer / Auditor | All | Active |